Product Description:
Detailed specifications
model | GO14 | ||
package | DIP14(20.8×13.2×12.7mm) | ||
Frequency range(MHz) | 1~100 | ||
Frequency accuracy | ±5×10-7(Central control voltage) | ||
Frequency temperature stability(×10-6) | 0.05 | 0.2 | 0.5 |
Operating temperature range (℃) | 0~50 | -20~70 | 40~75 |
Short-term stability | 1×10-9/ms | ||
age | First year:5×10-7,10 years:±3×10-6 | ||
Load frequency stability | ±5×10-8 vs ±10% load change | ||
Voltage frequency stability | ±5×10-8 vs ±5% voltage change | ||
Control Voltage Range | 0~5V | ||
slope | Positive | ||
Adjusting the frequency range | ±5×10-6 | ||
working voltage | 3.3VDC,5.0VDC | ||
consumption | At startup: 1.6W (max), during normal operation: 0.6W (max) | ||
on time | <3min@±5×10-7 | ||
Linearity | ±10% | ||
phase noise(10MHz,5V) | 10HZ,-100dBc/Hz | ||
100HZ,-130dBc/Hz | |||
1KHZ,-150dBc/Hz | |||
10KHZ,-155dBc/Hz | |||
Storage temperature range(℃) | -55~125 |
WeChat scan code
support hotline0755-29553083
mobile phone13802254181 13530895635
Copyright © 2022 Shenzhen Master Strategy Technology Co.,Ltd All Rights Reserved. Add:402, building 3, No.17,Sanwei Industrial Road, Hangcheng Avenue, Bao'an District, Shenzhen 粤ICP备2022095705号 XML