detailed description
model | HC-49U | |||
package | HC-49U | |||
Frequency range(MHz) | 1.8432~40 | 23~100 | 60~150 | 120~200 |
Mode | AT fundamental frequency | AT3rd overtone | AT5th overtone | AT7 overtone |
Resonance Resistance(Ω) | 20~600 | 40~60 | <80 | <100 |
frequency tolerance(×10-6) | 10~50(25℃) | |||
Static capacitance (pF) | 9pF max | |||
Load Capacitance (pF) | 6~50Or in series | |||
insulation resistance(MΩ) | >500/DC100V | |||
Drive level(mW) | 0.01~1.0 | |||
age(×10-6/year) | ±2~±5 | |||
Operating temperature range and temperature frequency difference | ||||
temperature range(℃) | Temperature frequency difference(×10-6) | |||
±3 ±5 ±10 ±15 ±20 ±30 ±50 | ||||
———————————————————————— | ||||
-10~60 | ———————————————————————— | |||
-20~70 | ———————————————————— | |||
-40~80 | ————————————— |
WeChat scan code
support hotline0755-29553083
mobile phone13802254181 13530895635
Copyright © 2022 Shenzhen Master Strategy Technology Co.,Ltd All Rights Reserved. Add:402, building 3, No.17,Sanwei Industrial Road, Hangcheng Avenue, Bao'an District, Shenzhen 粤ICP备2022095705号 XML