- 网站首页
- ABOUT US
- NEWS
- PRODUCT
Temperature compensated crystal oscillator TCXO Frequency control device CLOCK CHIP Crystal resonator Clock oscillator SPXO Voltage controlled crystal oscillator VCXO Voltage controlled oscillator VCO Thermostatic crystal oscillator OCXO Synthesizer RF and microwave channel products High precision clock chip R8025T LED constant current driver chip IT1412
- TALENT recruitment
- MESSAGE
- CONTACT
PRODUCT
/ Products Classification 点击展开+HC-49U
发布时间:2023-05-22浏览次数:92次


detailed description
model | HC-49U | |||
package | HC-49U | |||
Frequency range(MHz) | 1.8432~40 | 23~100 | 60~150 | 120~200 |
Mode | AT fundamental frequency | AT3rd overtone | AT5th overtone | AT7 overtone |
Resonance Resistance(Ω) | 20~600 | 40~60 | <80 | <100 |
frequency tolerance(×10-6) | 10~50(25℃) | |||
Static capacitance (pF) | 9pF max | |||
Load Capacitance (pF) | 6~50Or in series | |||
insulation resistance(MΩ) | >500/DC100V | |||
Drive level(mW) | 0.01~1.0 | |||
age(×10-6/year) | ±2~±5 | |||
Operating temperature range and temperature frequency difference | ||||
temperature range(℃) | Temperature frequency difference(×10-6) | |||
±3 ±5 ±10 ±15 ±20 ±30 ±50 | ||||
———————————————————————— | ||||
-10~60 | ———————————————————————— | |||
-20~70 | ———————————————————— | |||
-40~80 | ————————————— |
上一篇:SMD1612
下一篇:没有了!