- 网站首页
- ABOUT US
- NEWS
- PRODUCT
Temperature compensated crystal oscillator TCXO Frequency control device CLOCK CHIP Crystal resonator Clock oscillator SPXO Voltage controlled crystal oscillator VCXO Voltage controlled oscillator VCO Thermostatic crystal oscillator OCXO Synthesizer RF and microwave channel products High precision clock chip R8025T LED constant current driver chip IT1412
- TALENT recruitment
- MESSAGE
- CONTACT
PRODUCT
/ Products Classification 点击展开+HC-43U
发布时间:2023-05-22浏览次数:87次


Product Description:
Detailed specifications
model | HC43U | |||||
package | HC43U | |||||
frequency(MHz) | Flip point frequency difference(×10-6) | Flip point temperature (℃) | Cutting and vibration mode | Dynamic capacitance (fF) | Resonance Resistance(Ω) Max. | Annual aging rate (after 1 month) |
10 | ±1.5 | 83~95 | SC,3rd | 0.17±15% | 110 | 5×10-8 |
13 | ±1.5 | 80~90 | SC,3rd | 0.18±10% | 100 | 5×10-8 |
16.384 | ±1.5 | 80~90 | SC,3rd | 0.40±15% | 60 | 5×10-8 |
20 | ±3 | 80~90 | SC,3rd | 0.55±10% | 55 | 5×10-8 |
26 | ±3 | 80~-90 | SC,3rd | 0.60±10% | 50 | 7×10-8 |
30.72 | ±3 | 80~90 | SC,3rd | 0.40±10% | 50 | 7×10-8 |
40 | ±3 | 80~90 | SC,3rd | 0.55±10% | 50 | 7×10-8 |
76.8 | ±3 | 80~90 | SC,3rd | 0.55±10% | 50 | 7×10-8 |
100 | ±3 | 80~90 | SC,3rd | 0.55±10% | 75 | 7×10-8 |
上一篇:没有了!
下一篇:没有了!