Product Description:
Detailed specifications
model | HC43U | |||||
package | HC43U | |||||
frequency(MHz) | Flip point frequency difference(×10-6) | Flip point temperature (℃) | Cutting and vibration mode | Dynamic capacitance (fF) | Resonance Resistance(Ω) Max. | Annual aging rate (after 1 month) |
10 | ±1.5 | 83~95 | SC,3rd | 0.17±15% | 110 | 5×10-8 |
13 | ±1.5 | 80~90 | SC,3rd | 0.18±10% | 100 | 5×10-8 |
16.384 | ±1.5 | 80~90 | SC,3rd | 0.40±15% | 60 | 5×10-8 |
20 | ±3 | 80~90 | SC,3rd | 0.55±10% | 55 | 5×10-8 |
26 | ±3 | 80~-90 | SC,3rd | 0.60±10% | 50 | 7×10-8 |
30.72 | ±3 | 80~90 | SC,3rd | 0.40±10% | 50 | 7×10-8 |
40 | ±3 | 80~90 | SC,3rd | 0.55±10% | 50 | 7×10-8 |
76.8 | ±3 | 80~90 | SC,3rd | 0.55±10% | 50 | 7×10-8 |
100 | ±3 | 80~90 | SC,3rd | 0.55±10% | 75 | 7×10-8 |
WeChat scan code
support hotline0755-29553083
mobile phone13802254181 13530895635
Copyright © 2022 Shenzhen Master Strategy Technology Co.,Ltd All Rights Reserved. Add:402, building 3, No.17,Sanwei Industrial Road, Hangcheng Avenue, Bao'an District, Shenzhen 粤ICP备2022095705号 XML